Documentation
Schematics
Source Code Overview
The source code for the project is located in the Github repository here.
Bill of Materials
Part | Manufacturer | Quantity | Unit Price | Description |
---|---|---|---|---|
Resistor 1.2k | Stockroom | 3 | $0.00 | Found in Stockroom |
Resistor 1k | Stockroom | 3 | $0.00 | Found in Stockroom |
Resistor 10k | Stockroom | 3 | $0.00 | Found in Stockroom |
Resistor 270R | Stockroom | 2 | $0.00 | Found in Stockroom |
DIP Button | Stockroom | 4 | $0.00 | Found in Stockroom. Nice and clicky! |
VGA Breakout Board | Stockroom | 1 | $0.00 | Found in Digital Lab |
TN2106 | Stockroom | 2 | $0.00 | N-type MOSFET, found in Digital Lab |
2N3904 | Stockroom | 3 | $0.00 | NPN BJT, found in Digital Lab |
Total cost: Free! (provided the parts are laying around like they were hereā¦)